C2H2 zinc finger proteins
Contact: | Sanjay Kapoor |
Organization: | University of Delhi South Campus, New Dehli, India |
Source: | Agarwal P, Arora R, Ray S, Singh AK, Singh VP, Takatsuji H, Kapoor S, Tyagi
AK (2007) Genome-wide identification of C2H2 zinc-finger gene family in rice and their phylogeny and expression analysis.
Plant Mol. Biol. 65(4):467-85 Bohm S, Frishman D, Mewes HW (1997) Variations of the C2H2 zinc finger motif in the yeast genome and classification of yeast zinc finger proteins. Nucleic Acids Res. 25:2464-2469. Englbrecht CC, Schoof H, Bohm S (2004) Conservation, diversification and expansion of C2H2 zinc finger proteins in the Arabidopsis thaliana genome. BMC Genomics 5:39. Kubo K, Sakamoto A, Kobayashi A, Rybka Z, Kanno Y, Nakagawa H, Takatsuji H (1998) Cys2/His2 zinc-finger protein family of petunia: evolution and general mechanism of target-sequence recognition. Nucleic Acids Res. 26:608-615. Takatsuji H (1998) Zinc-finger transcription factors in plants. Cell Mol. Life Sci. 54:582-596. Takatsuji H (1999) Zinc-finger proteins: the classical zinc finger emerges in contemporary plant science. Plant Mol. Biol. 39:1073-1078. |
Criteria: | A Hidden Markov Model (HMM) profile was formed from 37 most divergent C2H2 ZF domain sequences from Arabidopsis, yeast and humans using the HMMER software. This profile was used to search TIGR Rice Pseudomolecules release 4 and the KOME full length cDNA database (Kikuchi et al. 2003), followed by removal of same sequences from the two databases. All the protein sequences thus obtained were analyzed in PROSITE (Hulo et al. 2006) to validate the presence of C2H2 ZFs. All those sequences which were found to contain other domains or were altogether rejected by PROSITE were scanned in INTERPRO (Quevillon et al. 2005). Further, a name search for the same was performed in both the databases. The resulting new sequences were also analyzed in PROSITE and INTERPRO. A manual inspection of the rejected sequences was also performed. The fingers which conformed with the proposed pattern of TFIIIA type fingers Psi-X-C-X2,4,5-C-X3-Psi-X5-Psi -X2-H-X3,4-H where X is any amino acid and Psi is a hydrophobic residue (Klug and Schwabe 1995) were included during manual inspection. |
Gene Name: | ZOS1-01 |
Alternate Gene Name: | Exonuclease family protein, putative |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-01 - C2H2 zinc finger protein |
Comment: | NM_183496.1 |
Structural Annotation: | |
Gene Name: | ZOS1-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-02 - C2H2 zinc finger protein, expressed |
Comment: | NM_184219.1 |
Structural Annotation: | |
Gene Name: | ZOS1-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-03 - C2H2 zinc finger protein, expressed |
Comment: | NM_184257.1 |
Structural Annotation: | |
Gene Name: | ZOS1-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-04 - C2H2 zinc finger protein, expressed |
Comment: | AK105663 NM_188227.1 |
Structural Annotation: | |
Gene Name: | ZOS1-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-05 - C2H2 zinc finger protein, expressed |
Comment: | AK107468 NM_188721.1 |
Structural Annotation: | |
Gene Name: | ZOS1-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-06 - C2H2 zinc finger protein, expressed |
Comment: | AK063298 AK108417 NM_187857.1 Expressed in developmental stage(s)1: S3,S4,S5 |
Structural Annotation: | |
Gene Name: | ZOS1-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-07 - C2H2 zinc finger protein |
Comment: | NM_193902.1 |
Structural Annotation: | |
Gene Name: | ZOS1-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-08 - C2H2 zinc finger protein, expressed |
Structural Annotation: | |
Gene Name: | ZOS1-09 |
Alternate Gene Name: | PRLI-interacting factor K, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-09 - C2H2 zinc finger protein, expressed |
Comment: | AK072168 AK104278 NM_187857.1 Expressed in developmental stage(s)1: DS |
Structural Annotation: | |
Gene Name: | ZOS1-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-10 - C2H2 zinc finger protein, expressed |
Comment: | XM_463339.1 Expressed in developmental stage(s)1: DS |
Structural Annotation: | |
Gene Name: | ZOS1-11 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-11 - C2H2 zinc finger protein, expressed |
Comment: | AK103402 AK059387 XM_463365.1 |
Structural Annotation: | |
Gene Name: | ZOS1-12 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-12 - C2H2 zinc finger protein, expressed |
Comment: | AK071014 AK104311 NM_191534.1 Expressed in developmental stage(s)1: P1,P2,P3,P4,P5 |
Structural Annotation: | |
Gene Name: | ZOS1-13 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-13 - C2H2 zinc finger protein, expressed |
Structural Annotation: | |
Gene Name: | ZOS1-14 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-14 - C2H2 zinc finger protein, expressed |
Comment: | NM_190513.1 AY266289.1 Expressed in developmental stage(s)1: P6, S1,CS,SS |
Structural Annotation: | |
Gene Name: | ZOS1-15 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-15 - C2H2 zinc finger protein, expressed |
Comment: | AK108227 AY077725.1 NM_190519.1 Expressed in developmental stage(s)1: S1,S2,S3,S4,S5,CS,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS1-16 |
Alternate Gene Name: | SCARECROW, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-16 - C2H2 zinc finger protein, expressed |
Comment: | AK119896 AK102593 NM_190551.1 Expressed in developmental stage(s)1: CS,SS |
Structural Annotation: | |
Gene Name: | ZOS1-17 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-17 - C2H2 zinc finger protein, expressed |
Comment: | AK064334 NM_190688.1 Expressed in developmental stage(s)1: DS,SS |
Structural Annotation: | |
Gene Name: | ZOS1-18 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-18 - C2H2 zinc finger protein, expressed |
Comment: | AK065024 AK100840 AK119629 |
Structural Annotation: | |
Gene Name: | ZOS1-19 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-19 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS1-20 |
Alternate Gene Name: | jmjC domain containing protein, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-20 - C2H2 zinc finger protein, expressed |
Comment: | AK068952 XM_463579.1 |
Structural Annotation: | |
Gene Name: | ZOS1-21 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-21 - C2H2 zinc finger protein, expressed |
Comment: | XM_463594.1 Expressed in developmental stage(s)1: P2,P5,DS |
Structural Annotation: | |
Gene Name: | ZOS1-22 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-22 - C2H2 zinc finger protein, expressed |
Comment: | AK069641 AK119276 AK099909 |
Structural Annotation: | |
Gene Name: | ZOS1-23 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS1-23 - C2H2 zinc finger protein, expressed |
Comment: | AK070390 NM_190048.1 |
Structural Annotation: | |
Gene Name: | ZOS2-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-01 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS2-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-02 - C2H2 zinc finger protein, expressed |
Comment: | AK100473 |
Structural Annotation: | |
Gene Name: | ZOS2-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-03 - C2H2 zinc finger protein, expressed |
Comment: | AK119431 XM_464178.1 Expressed in developmental stage(s)1: P1 |
Structural Annotation: | |
Gene Name: | ZOS2-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-04 - C2H2 zinc finger protein, expressed |
Comment: | XM_464343.1 |
Structural Annotation: | |
Gene Name: | ZOS2-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-05 - C2H2 zinc finger protein, expressed |
Comment: | AK108729 XM_464464.1 Expressed in developmental stage(s)1: P4,P5,S1,S2,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS2-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-06 - C2H2 zinc finger protein |
Comment: | XM_465060.1 |
Structural Annotation: | |
Gene Name: | ZOS2-07 |
Alternate Gene Name: | UBA/TS-N domain containing protein, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-07 - C2H2 zinc finger protein, expressed |
Comment: | AK102956 AK062243 XM_465873.1 |
Structural Annotation: | |
Gene Name: | ZOS2-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-08 - C2H2 zinc finger protein |
Comment: | XM_465981.1 |
Structural Annotation: | |
Gene Name: | ZOS2-09 |
Alternate Gene Name: | Transcription repressor TRM protein, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-09 - C2H2 zinc finger protein, expressed |
Comment: | AK103760 XM_466167.1 |
Structural Annotation: | |
Gene Name: | ZOS2-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-10 - C2H2 zinc finger protein |
Comment: | XM_466262.1 |
Structural Annotation: | |
Gene Name: | ZOS2-11 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-11 - C2H2 zinc finger protein, expressed |
Comment: | AK071320 XM_466369.1 Expressed in developmental stage(s)1: DS,SS |
Structural Annotation: | |
Gene Name: | ZOS2-12 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-12 - C2H2 zinc finger protein, expressed |
Comment: | AK121308 |
Structural Annotation: | |
Gene Name: | ZOS2-13 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-13 - C2H2 zinc finger protein, expressed |
Comment: | AK107559 XM_467149.1 Expressed in developmental stage(s)1: P6 |
Structural Annotation: | |
Gene Name: | ZOS2-14 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-14 - C2H2 zinc finger protein, expressed |
Comment: | AK064694 XM_467152.1 Expressed in developmental stage(s)1: P1,P2,P3,P5,P6,S1,CS,SS |
Structural Annotation: | |
Gene Name: | ZOS2-15 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-15 - C2H2 zinc finger protein, expressed |
Comment: | AK120603 |
Structural Annotation: | |
Gene Name: | ZOS2-16 |
Alternate Gene Name: | Exonuclease family protein |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-16 - C2H2 zinc finger protein |
Comment: | XM_467407.1 |
Structural Annotation: | |
Gene Name: | ZOS2-17 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-17 - C2H2 zinc finger protein, expressed |
Comment: | AK068762 AK058592 XM_507004.1 |
Structural Annotation: | |
Gene Name: | ZOS2-18 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-18 - C2H2 zinc finger protein |
Comment: | XM_468445.1 |
Structural Annotation: | |
Gene Name: | ZOS2-19 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS2-19 - C2H2 zinc finger protein |
Comment: | XM_468470.1 |
Structural Annotation: | |
Gene Name: | ZOS3-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-01 - C2H2 zinc finger protein, expressed |
Comment: | AK068803 XM_470232.1 Expressed in developmental stage(s)1: P1,P2,P3,S5 |
Structural Annotation: | |
Gene Name: | ZOS3-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-02 - C2H2 zinc finger protein |
Comment: | XM_470233.1 |
Structural Annotation: | |
Gene Name: | ZOS3-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-03 - C2H2 zinc finger protein, expressed |
Comment: | AK110807 Expressed in developmental stage(s)1: P1 |
Structural Annotation: | |
Gene Name: | ZOS3-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-04 - C2H2 zinc finger protein, expressed |
Comment: | Expressed in developmental stage(s)1: P1,P3,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-05 - C2H2 zinc finger protein, expressed |
Comment: | AK109827 |
Structural Annotation: | |
Gene Name: | ZOS3-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-06 - C2H2 zinc finger protein, expressed |
Comment: | XM_470639.1 |
Structural Annotation: | |
Gene Name: | ZOS3-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-07 - C2H2 zinc finger protein, expressed |
Comment: | AK066038 AK068149 AK071768 |
Structural Annotation: | |
Gene Name: | ZOS3-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-08 - C2H2 zinc finger protein, expressed |
Comment: | NM_187448.1 |
Structural Annotation: | |
Gene Name: | ZOS3-09 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-09 - C2H2 zinc finger protein, expressed |
Comment: | AK111338 Expressed in developmental stage(s)1: CS,DS |
Structural Annotation: | |
Gene Name: | ZOS3-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-10 - C2H2 zinc finger protein, expressed |
Comment: | AK105583 XM_468767.1 Expressed in developmental stage(s)1: P6 |
Structural Annotation: | |
Gene Name: | ZOS3-11 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-11 - C2H2 zinc finger protein, expressed |
Comment: | AK108997 XM_468835.1 Expressed in developmental stage(s)1: DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-12 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-12 - C2H2 zinc finger protein, expressed |
Comment: | AK059839 XM_468836.1 AY295345.1 Expressed in developmental stage(s)1: CS,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-13 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-13 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS3-14 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-14 - C2H2 zinc finger protein, expressed |
Comment: | AK059839 AK059013 XM_463128.1 |
Structural Annotation: | |
Gene Name: | ZOS3-15 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-15 - C2H2 zinc finger protein, expressed |
Comment: | XM_463153.1 AY305868.1 Expressed in developmental stage(s)1: P3,P4,P6,S1,S2,CS,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-16 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-16 - C2H2 zinc finger protein |
Comment: | XM_469388.1 |
Structural Annotation: | |
Gene Name: | ZOS3-17 |
Alternate Gene Name: | Splicing factor 3A subunit 3, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-17 - C2H2 zinc finger protein, expressed |
Comment: | XM_463153.1 AK069120 XM_469565.1 |
Structural Annotation: | |
Gene Name: | ZOS3-18 |
Alternate Gene Name: | Zinc-finger protein 1, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-18 - C2H2 zinc finger protein, expressed |
Comment: | AK072942 XM_469882.1 AF332876 Expressed in developmental stage(s)1: CS |
Structural Annotation: | |
Gene Name: | ZOS3-19 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-19 - C2H2 zinc finger protein, expressed |
Structural Annotation: | |
Gene Name: | ZOS3-20 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-20 - C2H2 zinc finger protein |
Comment: | XM_470132.1 Expressed in developmental stage(s)1: SS |
Structural Annotation: | |
Gene Name: | ZOS3-21 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-21 - C2H2 zinc finger protein, expressed |
Comment: | AK068861 AY286474.1 XM_470135.1 Expressed in developmental stage(s)1: S1,CS,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-22 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-22 - C2H2 zinc finger protein, expressed |
Comment: | AK119690 XM_470136.1 AY305864.1 Expressed in developmental stage(s)1: CS,DS,SS |
Structural Annotation: | |
Gene Name: | ZOS3-23 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-23 - C2H2 zinc finger protein, expressed |
Comment: | AK059869 NM_185077.1 |
Structural Annotation: | |
Gene Name: | ZOS3-24 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS3-24 - C2H2 zinc finger protein, expressed |
Comment: | XM_470361.1 |
Structural Annotation: | |
Gene Name: | ZOS4-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-01 - C2H2 zinc finger protein, expressed |
Comment: | XM_471036.1 |
Structural Annotation: | |
Gene Name: | ZOS4-02 |
Alternate Gene Name: | Polycomb protein EMBRYONIC FLOWER 2, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-02 - C2H2 zinc finger protein, expressed |
Comment: | AK120470 AK069556 XM_474563.1 Expressed in developmental stage(s)1: S3 |
Structural Annotation: | |
Gene Name: | ZOS4-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-03 - C2H2 zinc finger protein, expressed |
Comment: | AK108645 XM_474564.1 |
Structural Annotation: | |
Gene Name: | ZOS4-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-04 - C2H2 zinc finger protein, expressed |
Comment: | XM_474579.1 |
Structural Annotation: | |
Gene Name: | ZOS4-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-05 - C2H2 zinc finger protein |
Comment: | XM_474606.1 |
Structural Annotation: | |
Gene Name: | ZOS4-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-06 - C2H2 zinc finger protein, expressed |
Comment: | XM_472635.1 |
Structural Annotation: | |
Gene Name: | ZOS4-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-07 - C2H2 zinc finger protein, expressed |
Comment: | AK105634 XM_472781.1 |
Structural Annotation: | |
Gene Name: | ZOS4-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-08 - C2H2 zinc finger protein |
Comment: | XM_472828.1 |
Structural Annotation: | |
Gene Name: | ZOS4-09 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-09 - C2H2 zinc finger protein, expressed |
Comment: | AK069623 XM_473436.1 |
Structural Annotation: | |
Gene Name: | ZOS4-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-10 - C2H2 zinc finger protein, expressed |
Comment: | AK121993 XM_473437.1 Expressed in developmental stage(s)1: P6,S3 |
Structural Annotation: | |
Gene Name: | ZOS4-11 |
Alternate Gene Name: | INDETERMINATE-related protein 9, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-11 - C2H2 zinc finger protein, expressed |
Comment: | AK120723 AK068023 XM_473528.1 |
Structural Annotation: | |
Gene Name: | ZOS4-12 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-12 - C2H2 zinc finger protein, expressed |
Comment: | AK121410 XM_473585.1 |
Structural Annotation: | |
Gene Name: | ZOS4-13 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-13 - C2H2 zinc finger protein |
Comment: | XM_473719.1 |
Structural Annotation: | |
Gene Name: | ZOS4-14 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS4-14 - C2H2 zinc finger protein, expressed |
Comment: | AK099856 AK105834 XM_474463.1 Expressed in developmental stage(s)1: P5 |
Structural Annotation: | |
Gene Name: | ZOS5-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-01 - C2H2 zinc finger protein, expressed |
Comment: | AK103444 AK060463 Expressed in developmental stage(s)1: P1,P2 |
Structural Annotation: | |
Gene Name: | ZOS5-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-02 - C2H2 zinc finger protein, expressed |
Comment: | AK108981 AY305865.1 XM_475088.1 Expressed in developmental stage(s)1: SS |
Structural Annotation: | |
Gene Name: | ZOS5-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-03 - C2H2 zinc finger protein, expressed |
Comment: | AK099528 AK101631 XM_475509.1 |
Structural Annotation: | |
Gene Name: | ZOS5-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-04 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS5-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-05 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS5-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-06 - C2H2 zinc finger protein, expressed |
Comment: | AK102650 AK100629 Expressed in developmental stage(s)1: S4,S5,DS |
Structural Annotation: | |
Gene Name: | ZOS5-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-07 - C2H2 zinc finger protein, expressed |
Comment: | AK108829 |
Structural Annotation: | |
Gene Name: | ZOS5-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-08 - C2H2 zinc finger protein, expressed |
Comment: | AK102658 XM_475336.1 Expressed in developmental stage(s)1: DS,SS |
Structural Annotation: | |
Gene Name: | ZOS5-09 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-09 - C2H2 zinc finger protein |
Comment: | Expressed in developmental stage(s)1: S3,S4,S5 |
Structural Annotation: | |
Gene Name: | ZOS5-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-10 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS5-11 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-11 - C2H2 zinc finger protein, expressed |
Comment: | AK108028 Expressed in developmental stage(s)1: P1,P2,S5 |
Structural Annotation: | |
Gene Name: | ZOS5-12 |
Alternate Gene Name: | Histone deacetylase 2b, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS5-12 - C2H2 zinc finger protein, expressed |
Comment: | AK072845 AK063535 XM_476044.1 |
Structural Annotation: | |
Gene Name: | ZOS6-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-01 - C2H2 zinc finger protein, expressed |
Comment: | AK106360 XM_550355.1 NM_185647.1 |
Structural Annotation: | |
Gene Name: | ZOS6-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-02 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS6-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-03 - C2H2 zinc finger protein, expressed |
Comment: | AK109897 |
Structural Annotation: | |
Gene Name: | ZOS6-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-04 - C2H2 zinc finger protein, expressed |
Comment: | Expressed in developmental stage(s)1: S2 |
Structural Annotation: | |
Gene Name: | ZOS6-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-05 - C2H2 zinc finger protein, expressed |
Comment: | AK071104 Expressed in developmental stage(s)1: P5,P6,S1 |
Structural Annotation: | |
Gene Name: | ZOS6-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-06 - C2H2 zinc finger protein, expressed |
Comment: | AK073865 |
Structural Annotation: | |
Gene Name: | ZOS6-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-07 - C2H2 zinc finger protein, expressed |
Comment: | AK121959 AK105443 AK120010 Expressed in developmental stage(s)1: DS,SS |
Structural Annotation: | |
Gene Name: | ZOS6-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-08 - C2H2 zinc finger protein, expressed |
Comment: | AK103176 |
Structural Annotation: | |
Gene Name: | ZOS6-09 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-09 - C2H2 zinc finger protein, expressed |
Comment: | AK120947 |
Structural Annotation: | |
Gene Name: | ZOS6-10 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-10 - C2H2 zinc finger protein, expressed |
Comment: | AK100915 |
Structural Annotation: | |
Gene Name: | ZOS6-11 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS6-11 - C2H2 zinc finger protein, expressed |
Comment: | AK108097 |
Structural Annotation: | |
Gene Name: | ZOS7-01 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-01 - C2H2 zinc finger protein, expressed |
Comment: | XM_476354.1 |
Structural Annotation: | |
Gene Name: | ZOS7-02 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-02 - C2H2 zinc finger protein |
Structural Annotation: | |
Gene Name: | ZOS7-03 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-03 - C2H2 zinc finger protein |
Comment: | XM_477113.1 |
Structural Annotation: | |
Gene Name: | ZOS7-04 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-04 - C2H2 zinc finger protein |
Comment: | NM_188199.1 |
Structural Annotation: | |
Gene Name: | ZOS7-05 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-05 - C2H2 zinc finger protein, expressed |
Comment: | AK062388 XM_478767.1 Expressed in developmental stage(s)1: S4,S5 |
Structural Annotation: | |
Gene Name: | ZOS7-06 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-06 - C2H2 zinc finger protein, expressed |
Comment: | XM_478884.1 Expressed in developmental stage(s)1: P1,P2,P3,P4,P5,P6,DS |
Structural Annotation: | |
Gene Name: | ZOS7-07 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-07 - C2H2 zinc finger protein |
Comment: | AK108320 XM_478940.1 |
Structural Annotation: | |
Gene Name: | ZOS7-08 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-08 - C2H2 zinc finger protein, expressed |
Comment: | AY395294.1 XM_478941.1 |
Structural Annotation: | |
Gene Name: | ZOS7-09 |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-09 - C2H2 zinc finger protein, expressed |
Comment: | AK120003 |
Structural Annotation: | |
Gene Name: | ZOS7-10 |
Alternate Gene Name: | Zinc finger protein 7, putative, expressed |
Gene Description: | C2H2 zinc finger protein |
MSU Annotation: | ZOS7-10 - C2H2 zinc finger protein, expressed |
Comment: | AK063147 XM_478980.1 Expressed in developmental stage(s)1: CS |
Structural Annotation: | |
Gene Name: | ZOS7-11 |
Gene Description: | C2H2 zinc finger protein |
