Endo-Beta-Mannanase Family
| Contact: | Joshua Yuan |
| Organization: | University of Tennessee |
| Source: | Yuan JS, Yang X, Lai J, Lin H, Cheng ZM, Nonogaki H, Chen F. (2007) The endo-beta-mannanase gene families in Arabidopsis, rice, and poplar. Funct Integr Genomics 7(1):1-16 |
| Criteria: | Sequence similarity |
| Gene Name: | OsMan01 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan01 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os01g0663300 |
| GenBank Protein Acc: | NP_001043785 |
| Comment: | AK071667 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan02 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan02 - Endo-Beta-Mannanase |
| GenBank Genomic Acc: | Os01g0746700 |
| GenBank Protein Acc: | NP_001044230 |
| Comment: | NM_001050765 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan03 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan03 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os02g0766900 |
| GenBank Protein Acc: | NP_001048226 |
| Comment: | NM_001054761 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan04 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan04 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os03g0828300 |
| GenBank Protein Acc: | NP_001051776 |
| Comment: | NM_001058311 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan05 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan05 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os03g0828500 |
| GenBank Protein Acc: | NP_001051777 |
| Mutant Line/Info: | UCDRGT3731_5.1, LW342_TT6-1-1_Ds3 |
| Comment: | NM_001058312 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan06 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan06 - Endo-Beta-Mannanase, expressed |
| GenBank Protein Acc: | AAV44080 |
| Comment: | AC136224 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan07 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan07 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os06g0311600 |
| GenBank Protein Acc: | NP_001057484 |
| Comment: | NM_001064019 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan08 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan08 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os11g0118200 |
| GenBank Protein Acc: | NP_001065595 |
| Mutant Line/Info: | AB155240, AG211732 |
| Comment: | NM_001072127 |
| Structural Annotation: | |
|
| |
| Gene Name: | OsMan09 |
| Gene Description: | Endo-Beta-Mannanase |
| MSU Annotation: | OsMan09 - Endo-Beta-Mannanase, expressed |
| GenBank Genomic Acc: | Os12g0117300 |
| GenBank Protein Acc: | NP_001065999 |
| Comment: | NM_001072531 |
| Structural Annotation: | |
|
| |
|
|
|
This work is supported by grants (DBI-0321538/DBI-0834043) from the National Science Foundation and funds from the Georgia Research Alliance, Georgia Seed Development, and University of Georgia.









